23,858 people live in Columbus NE, where the median age is 39.9 and the average individual income is $24,237. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Columbus NE, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Munson And Brothers, Coffee House On 5th, and 1028 W MoJam's BBQ.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.5 miles | 11 reviews | 5/5 stars | |
Dining · $ | 1.42 miles | 41 reviews | 4.9/5 stars | |
Dining | 0.95 miles | 23 reviews | 4.9/5 stars | |
Dining · $ | 1.19 miles | 70 reviews | 4.8/5 stars | |
Dining · $$ | 0.95 miles | 10 reviews | 4.8/5 stars | |
Dining | 2.33 miles | 5 reviews | 4.8/5 stars | |
Dining | 1.74 miles | 22 reviews | 4.7/5 stars | |
Dining | 2.12 miles | 11 reviews | 4.6/5 stars | |
Dining | 2.03 miles | 65 reviews | 4.6/5 stars | |
Dining · $$ | 4.92 miles | 66 reviews | 4.5/5 stars | |
Dining · $$ | 1.38 miles | 142 reviews | 4.5/5 stars | |
Dining | 0.38 miles | 3 reviews | 5/5 stars | |
Dining | 0.59 miles | 21 reviews | 4.5/5 stars | |
Dining · $$ | 0.58 miles | 22 reviews | 4.4/5 stars | |
Dining · $ | 1.36 miles | 71 reviews | 4.4/5 stars | |
Dining · $$ | 1.46 miles | 14 reviews | 4.4/5 stars | |
Shopping | 1.39 miles | 3 reviews | 5/5 stars | |
Shopping | 1.98 miles | 4 reviews | 4.8/5 stars | |
Active | 1.11 miles | 3 reviews | 5/5 stars | |
Active | 2.5 miles | 3 reviews | 5/5 stars | |
Beauty | 1.57 miles | 7 reviews | 4.7/5 stars | |
Beauty | 1.51 miles | 8 reviews | 4.6/5 stars | |
Beauty | 2.22 miles | 3 reviews | 5/5 stars | |
Beauty | 0.57 miles | 3 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Columbus NE has 9,843 households, with an average household size of 2.28. Data provided by the U.S. Census Bureau. Here’s what the people living in Columbus NE do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 23,858 people call Columbus NE home. The population density is 952.46 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.